<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Image Processing Using Matlab</title>
	<atom:link href="http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html</link>
	<description>Free information, Free your knowledge!</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:57:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saisatish</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-52646</link>
		<dc:creator>saisatish</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-52646</guid>
		<description>i need the matlab code for the connecte component algorithm cann any one write for that</description>
		<content:encoded><![CDATA[<p>i need the matlab code for the connecte component algorithm cann any one write for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sausan</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-39142</link>
		<dc:creator>sausan</dc:creator>
		<pubDate>Tue, 17 Feb 2009 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-39142</guid>
		<description>please I need code of fingerprint using MATALAB
thank you</description>
		<content:encoded><![CDATA[<p>please I need code of fingerprint using MATALAB<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p s v rama reddy</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-37607</link>
		<dc:creator>p s v rama reddy</dc:creator>
		<pubDate>Mon, 09 Feb 2009 08:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-37607</guid>
		<description>i need the code for &quot;content based image retrival using segmentation&quot;
please help me 
thank u..........</description>
		<content:encoded><![CDATA[<p>i need the code for &#8220;content based image retrival using segmentation&#8221;<br />
please help me<br />
thank u&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimo</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-35815</link>
		<dc:creator>kimo</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-35815</guid>
		<description>please this copy is so bad scanned , please if any one have a good copy post it please</description>
		<content:encoded><![CDATA[<p>please this copy is so bad scanned , please if any one have a good copy post it please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaQuay</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-34670</link>
		<dc:creator>GaQuay</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-34670</guid>
		<description>http://rapidshare.com/files/138638097/DigitalImageProcessingUsingMatlab.rar.html</description>
		<content:encoded><![CDATA[<p><a href="http://rapidshare.com/files/138638097/DigitalImageProcessingUsingMatlab.rar.html" rel="nofollow">http://rapidshare.com/files/138638097/DigitalImageProcessingUsingMatlab.rar.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HISHAM</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-34664</link>
		<dc:creator>HISHAM</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-34664</guid>
		<description>link is DEAD :(</description>
		<content:encoded><![CDATA[<p>link is DEAD <img src='http://www.netbks.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitvip3r</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-30928</link>
		<dc:creator>Pitvip3r</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-30928</guid>
		<description>The link to DIP Using MATLAB is a dead link.</description>
		<content:encoded><![CDATA[<p>The link to DIP Using MATLAB is a dead link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cable Guy</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-25769</link>
		<dc:creator>The Cable Guy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-25769</guid>
		<description>Required: Link to Digital Image Processing By Gonzalez E Woods. can any one help please?</description>
		<content:encoded><![CDATA[<p>Required: Link to Digital Image Processing By Gonzalez E Woods. can any one help please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cable Guy</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-25768</link>
		<dc:creator>The Cable Guy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-25768</guid>
		<description>Required: link to download Digital Image processing by Gonzalez e Woods.( not the matlab version)
can any one guide me with the link?</description>
		<content:encoded><![CDATA[<p>Required: link to download Digital Image processing by Gonzalez e Woods.( not the matlab version)<br />
can any one guide me with the link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaQuay</title>
		<link>http://www.netbks.info/graphics-design/digital-image-processing-using-matlab_461.html/comment-page-1#comment-17745</link>
		<dc:creator>GaQuay</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://net-books.org/2008/01/27/digital-image-processing-using-matlab/#comment-17745</guid>
		<description>download
http://rapidshare.com/files/154407759/DigitalImageProcessingUsingMatlab_muya.pdf</description>
		<content:encoded><![CDATA[<p>download<br />
<a href="http://rapidshare.com/files/154407759/DigitalImageProcessingUsingMatlab_muya.pdf" rel="nofollow">http://rapidshare.com/files/154407759/DigitalImageProcessingUsingMatlab_muya.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
